
Jul 02, 2025 EOD
Aether Industries Ltd | Industry : (Chemicals) | ||||
---|---|---|---|---|---|
BSE Code: | 543534 | NSE Symbol: | AETHER | P/E(TTM): | 61.89 |
ISIN Demat: | INE0BWX01014 | Div & Yield%: | 0.00 | EPS(TTM): | 12.14 |
Book Value(₹): | 167.82 | Market Cap(₹Cr.): | 9,962.17 | Face Value(₹): | 10.00 |
Aether Industries Ltd | ||
---|---|---|
Industry : (Chemicals) | ||
BSE Code: | 543534 | |
NSE Symbol: | AETHER | |
P/E(TTM): | 61.89 | |
ISIN Demat: | INE0BWX01014 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 12.14 | |
Book Value(₹): | 167.82 | |
Market Cap(₹Cr.): | 9,962.17 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
776.00
|
758.10
|
Prev Close(₹) |
757.60
|
757.75
|
Volume |
3404
|
105279
|
Today's Range(₹) |
776.00 - 750.15
|
762.85 - 750.10
|
52-Week Range(₹) |
1,066.30 - 750.15
|
1,071.00 - 725.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|